Calendario de Reportes S&P500 del 3T-24
Fecha |
Emisora |
Ticker |
Reporte |
Hora |
28-oct.-24 |
CenterPoint Energy Inc | CNP US | E | Pre-apertura |
| ON Semiconductor Corp | ON US | C | Pre-apertura | |
| Ford Motor Co | F US | C | Al cierre | |
| Waste Management Inc | WM US | C | Al cierre | |
| Regency Centers Corp | REG US | C | Al cierre | |
| Cadence Design Systems Inc | CDNS US | E | Al cierre | |
| Brown & Brown Inc | BRO US | C | Al cierre | |
| Welltower Inc | WELL US | C | Al cierre | |
| F5 Inc | FFIV US | C | Al cierre | |
| SBA Communications Corp | SBAC US | C | Al cierre | |
29-oct.-24 |
MSCI Inc | MSCI US | C | Pre-apertura |
| Leidos Holdings Inc | LDOS US | C | Pre-apertura | |
| Zebra Technologies Corp | ZBRA US | C | Pre-apertura | |
| American Tower Corp | AMT US | C | Pre-apertura | |
| McDonald’s Corp | MCD US | E | Pre-apertura | |
| DR Horton Inc | DHI US | C | Pre-apertura | |
| Incyte Corp | INCY US | C | Pre-apertura | |
| Sysco Corp | SYY US | C | Pre-apertura | |
| Royal Caribbean Cruises Ltd | RCL US | E | Pre-apertura | |
| Stanley Black & Decker Inc | SWK US | C | Pre-apertura | |
| PayPal Holdings Inc | PYPL US | E | Pre-apertura | |
| Pfizer Inc | PFE US | C | Pre-apertura | |
| Ecolab Inc | ECL US | C | Pre-apertura | |
| Phillips 66 | PSX US | C | Pre-apertura | |
| Masco Corp | MAS US | C | Pre-apertura | |
| Hubbell Inc | HUBB US | C | Pre-apertura | |
| Corning Inc | GLW US | C | Pre-apertura | |
| Qorvo Inc | QRVO US | C | Al cierre | |
| Stryker Corp | SYK US | C | Al cierre | |
| Mondelez International Inc | MDLZ US | C | Al cierre | |
| Chipotle Mexican Grill Inc | CMG US | C | Al cierre | |
| Essex Property Trust Inc | ESS US | C | Al cierre | |
| Chubb Ltd | CB US | C | Al cierre | |
| ONEOK Inc | OKE US | E | Al cierre | |
| BXP Inc | BXP US | C | Al cierre | |
| EQT Corp | EQT US | C | Al cierre | |
| First Solar Inc | FSLR US | C | Al cierre | |
| Edison International | EIX US | E | Al cierre | |
| Visa Inc | V US | C | Al cierre | |
| IDEX Corp | IEX US | E | Al cierre | |
| Caesars Entertainment Inc | CZR US | C | Al cierre | |
| FirstEnergy Corp | FE US | C | Al cierre | |
| Electronic Arts Inc | EA US | C | Al cierre | |
| Extra Space Storage Inc | EXR US | C | Al cierre | |
| DaVita Inc | DVA US | C | Al cierre | |
| Alphabet Inc | GOOGL US | C | Al cierre | |
| FMC Corp | FMC US | C | Al cierre | |
| Republic Services Inc | RSG US | C | Al cierre | |
| Advanced Micro Devices Inc | AMD US | C | Al cierre | |
30-oct.-24 |
Humana Inc | HUM US | C | Pre-apertura |
| Zimmer Biomet Holdings Inc | ZBH US | C | Pre-apertura | |
| Caterpillar Inc | CAT US | C | Pre-apertura | |
| Hess Corp | HES US | C | Pre-apertura | |
| AbbVie Inc | ABBV US | C | Pre-apertura | |
| Fortive Corp | FTV US | E | Pre-apertura | |
| Automatic Data Processing Inc | ADP US | C | Pre-apertura | |
| Biogen Inc | BIIB US | C | Pre-apertura | |
| Garmin Ltd | GRMN US | C | Pre-apertura | |
| Exelon Corp | EXC US | E | Pre-apertura | |
| Bunge Global SA | BG US | C | Pre-apertura | |
| GE HealthCare Technologies Inc | GEHC US | C | Pre-apertura | |
| Kraft Heinz Co/The | KHC US | C | Pre-apertura | |
| Trane Technologies PLC | TT US | C | Pre-apertura | |
| Dayforce Inc | DAY US | C | Pre-apertura | |
| TE Connectivity PLC | TEL US | C | Pre-apertura | |
| Verisk Analytics Inc | VRSK US | C | Pre-apertura | |
| Vulcan Materials Co | VMC US | C | Pre-apertura | |
| Otis Worldwide Corp | OTIS US | C | Pre-apertura | |
| Bio-Techne Corp | TECH US | E | Pre-apertura | |
| Martin Marietta Materials Inc | MLM US | C | Pre-apertura | |
| Smurfit WestRock PLC | SW US | C | Pre-apertura | |
| Global Payments Inc | GPN US | C | Pre-apertura | |
| CDW Corp/DE | CDW US | C | Pre-apertura | |
| NiSource Inc | NI US | C | Pre-apertura | |
| Eli Lilly & Co | LLY US | C | Pre-apertura | |
| Illinois Tool Works Inc | ITW US | C | Pre-apertura | |
| Booking Holdings Inc | BKNG US | C | Al cierre | |
| Allstate Corp/The | ALL US | C | Al cierre | |
| Clorox Co/The | CLX US | C | Al cierre | |
| CF Industries Holdings Inc | CF US | C | Al cierre | |
| MGM Resorts International | MGM US | C | Al cierre | |
| Invitation Homes Inc | INVH US | C | Al cierre | |
| Meta Platforms Inc | META US | C | Al cierre | |
| American Water Works Co Inc | AWK US | C | Al cierre | |
| Arch Capital Group Ltd | ACGL US | C | Al cierre | |
| MetLife Inc | MET US | C | Al cierre | |
| Mid-America Apartment Communit | MAA US | C | Al cierre | |
| Prudential Financial Inc | PRU US | C | Al cierre | |
| Ventas Inc | VTR US | C | Al cierre | |
| Equinix Inc | EQIX US | E | Al cierre | |
| Aflac Inc | AFL US | C | Al cierre | |
| Gen Digital Inc | GEN US | C | Al cierre | |
| CH Robinson Worldwide Inc | CHRW US | C | Al cierre | |
| KLA Corp | KLAC US | E | Al cierre | |
| GoDaddy Inc | GDDY US | C | Al cierre | |
| Paycom Software Inc | PAYC US | C | Al cierre | |
| Cognizant Technology Solutions | CTSH US | C | Al cierre | |
| UDR Inc | UDR US | C | Al cierre | |
| Public Storage | PSA US | C | Al cierre | |
| Microsoft Corp | MSFT US | C | Al cierre | |
| Federal Realty Investment Trus | FRT US | C | Al cierre | |
| Everest Group Ltd | EG US | C | Al cierre | |
| Monolithic Power Systems Inc | MPWR US | C | Al cierre | |
| Equity Residential | EQR US | C | Al cierre | |
| eBay Inc | EBAY US | E | Al cierre | |
| Starbucks Corp | SBUX US | C | Al cierre | |
| Amgen Inc | AMGN US | C | Al cierre | |
31-oct.-24 |
Linde PLC | LIN US | C | Pre-apertura |
| Cigna Group/The | CI US | C | Pre-apertura | |
| Xylem Inc/NY | XYL US | C | Pre-apertura | |
| Merck & Co Inc | MRK US | E | Pre-apertura | |
| Estee Lauder Cos Inc/The | EL US | C | Pre-apertura | |
| Kellanova | K US | E | Pre-apertura | |
| Intercontinental Exchange Inc | ICE US | E | Pre-apertura | |
| Kimco Realty Corp | KIM US | C | Pre-apertura | |
| Regeneron Pharmaceuticals Inc | REGN US | C | Pre-apertura | |
| Xcel Energy Inc | XEL US | E | Pre-apertura | |
| Aptiv PLC | APTV US | C | Pre-apertura | |
| Entergy Corp | ETR US | E | Pre-apertura | |
| Huntington Ingalls Industries | HII US | C | Pre-apertura | |
| Ball Corp | BALL US | C | Pre-apertura | |
| IDEXX Laboratories Inc | IDXX US | C | Pre-apertura | |
| Uber Technologies Inc | UBER US | E | Pre-apertura | |
| Willis Towers Watson PLC | WTW US | C | Pre-apertura | |
| CMS Energy Corp | CMS US | C | Pre-apertura | |
| Bristol-Myers Squibb Co | BMY US | C | Pre-apertura | |
| Comcast Corp | CMCSA US | C | Pre-apertura | |
| ConocoPhillips | COP US | C | Pre-apertura | |
| BorgWarner Inc | BWA US | E | Pre-apertura | |
| AMETEK Inc | AME US | C | Pre-apertura | |
| International Paper Co | IP US | C | Pre-apertura | |
| IQVIA Holdings Inc | IQV US | C | Pre-apertura | |
| Mastercard Inc | MA US | C | Pre-apertura | |
| Parker-Hannifin Corp | PH US | C | Pre-apertura | |
| Eaton Corp PLC | ETN US | C | Pre-apertura | |
| Generac Holdings Inc | GNRC US | C | Pre-apertura | |
| Altria Group Inc | MO US | C | Pre-apertura | |
| Norwegian Cruise Line Holdings | NCLH US | C | Pre-apertura | |
| Teleflex Inc | TFX US | C | Pre-apertura | |
| Quanta Services Inc | PWR US | C | Pre-apertura | |
| Southern Co/The | SO US | C | Pre-apertura | |
| WEC Energy Group Inc | WEC US | C | Pre-apertura | |
| WW Grainger Inc | GWW US | C | Pre-apertura | |
| Eastman Chemical Co | EMN US | C | Al cierre | |
| Ingersoll Rand Inc | IR US | C | Al cierre | |
| Coterra Energy Inc | CTRA US | C | Al cierre | |
| Erie Indemnity Co | ERIE US | C | Al cierre | |
| Apple Inc | AAPL US | E | Al cierre | |
| VICI Properties Inc | VICI US | C | Al cierre | |
| Camden Property Trust | CPT US | C | Al cierre | |
| Juniper Networks Inc | JNPR US | C | Al cierre | |
| Alliant Energy Corp | LNT US | C | Al cierre | |
| Intel Corp | INTC US | C | Al cierre | |
| Amcor PLC | AMCR US | C | Al cierre | |
| Amazon.com Inc | AMZN US | E | Al cierre | |
| AES Corp/The | AES US | E | Al cierre | |
1-nov.-24 |
Exxon Mobil Corp | XOM US | C | Pre-apertura |
| Monster Beverage Corp | MNST US | E | Pre-apertura | |
| Church & Dwight Co Inc | CHD US | E | Pre-apertura | |
| Chevron Corp | CVX US | E | Pre-apertura | |
| Cboe Global Markets Inc | CBOE US | C | Pre-apertura | |
| Charter Communications Inc | CHTR US | C | Pre-apertura | |
| Dominion Energy Inc | D US | E | Pre-apertura | |
| Super Micro Computer Inc | SMCI US | E | Pre-apertura | |
| LyondellBasell Industries NV | LYB US | C | Pre-apertura | |
| Waters Corp | WAT US | E | Pre-apertura | |
| PPL Corp | PPL US | C | Pre-apertura | |
| Cardinal Health Inc | CAH US | C | Pre-apertura | |
| T Rowe Price Group Inc | TROW US | C | Pre-apertura |
C= Confirmado
E= Estimado
Fuente: Bloomberg